2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550

2019 Land Rover Discovery Sport TD4 110kW SE

$36,780

Drive Away
0 views
Click to reveal phone number. Stock no: 211675
17,951 kms
Automatic
SUV
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550
2019 Land Rover Discovery Sport TD4 110kW SE L550

Key information

2019 Land Rover Discovery Sport TD4 110kW SE L550
Kilometres
17,951kms
Compliance year
2019
Build year
2019
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1NB1XJ
Rego Expiry
Expires on March 22, 2025
Stock no
211675
VIN
SALCA2AN4KH787113

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWhite
Torque380 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity54 L
Weight2505 kg
Length4599 mm
Height1724 mm
Width2069 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Chery Hoppers Crossing. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Hoppers Crossing. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Westpoint Ford map
Westpoint Ford
4.4 (1,377 reviews)
  • Mon-Fri:9:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Chery Hoppers CrossingChery Dealer in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio